How to choose a ladder
Choose it Right!
1 Select height

Step Ladders
| Ladder Size | Aprox. Highest Standing Level | Maximum Reach * |
| 4' | 1' 11'' | 8' 6'' |
| 5' | 2' 10'' | 9' 5'' |
| 6' | 3' 9'' | 10' 4'' |
| 8' | 5' 8'' | 12' 3'' |
| 10' | 7' 7'' | 14' 2'' |
| 12' | 9' 6'' | 16' 1'' |
Extension Ladders
| Ladder Size | Aprox. Highest Standing Level | Maximum Reach * |
| 16' | 9' 6'' | 16' 1'' |
| 20' | 13' 5'' | 20' 0'' |
| 24' | 17' 3'' | 23' 10'' |
| 28' | 21' 2'' | 27' 9'' |
| 32' | 25' 0'' | 31' 7'' |
| 36' | 27' 11'' | 34' 6'' |
| 40' | 30' 10'' | 37' 5'' |
* Assumes a 5’ 7” person with 12” vertical reach
2 Select duty rating
![]()
3 Select material

Fiberglass
Heavy duty, non-corrosive, and non-conductive (when clean and dry).
Perfect for working around electricity.
Aluminum
Durable and lightweight, perfect for handyman or maintenance projects.
NOT to be used around electricity (aluminum conducts electricity and is an electrocution hazard).




