An extra heavy duty aluminum extension ladder stamped with the RHINO logo, this ladder features I-beam construction for demanding industrial applications.
Designed for a 375 lbs. workload when set at the proper working angle.
| Model | Ladder Size (ft) | Duty Rating | Load Capacity (Lbs) | Approx. Weight (lbs) | Length Each Section (ft) | Approx. Cubes (ft) | MAX ext. Length (ft) | MAX. Outside Width (In) |
|---|---|---|---|---|---|---|---|---|
| AE1216HD | 16 | IAA | 375 | 38 | 8 | 7.3 | 13 | 19 1/16 |
| AE1220HD | 20 | IAA | 375 | 42.79 | 10 | 9.1 | 17 | 19 1/16 |
| AE1224HD | 24 | IAA | 375 | 52 | 12 | 10.7 | 21 | 19 1/16 |
| AE1228HD | 28 | IAA | 375 | 59.26 | 14 | 13.5 | 25 | 19 1/16 |
| AE1232HD | 32 | IAA | 375 | 73.19 | 16 | 15.3 | 29 | 19 1/16 |
| AE1236 | 36 | IA | 300 | 81.57 | 18 | 17.1 | 32 | 19 1/16 |
| AE1240 | 40 | IA | 300 | 90.26 | 20 | 19.6 | 35 | 19 1/16 |
| AE1248 | 48 | I | 250 | 122 | 24 | 29.1 | 43 | 20 5/8 |
