A non-conductive fiberglass platform ladder capable of supporting 300 lb.
Equipped with DaBoot, SHOX, top rail guard and slip resistant platform.
| Model | Height to platform | Duty Rating | Load Capacity (Lbs) | Step Size | Bottom Width (In.) | Approx. Spread (In.) | Approx. Weight (Lbs) | Actual Cubic Ft. (ft³) |
|---|---|---|---|---|---|---|---|---|
| FP1503 | 3 | IA | 300 | 3'' | 23 1/2 | 40 | 20 | 8.5 |
| FP1504 | 4 | IA | 300 | 3'' | 25 | 45 1/2 | 24 | 11.0 |
| FP1505 | 5 | IA | 300 | 3'' | 26 1/2 | 51 | 26 | 13.5 |
| FP1506 | 6 | IA | 300 | 3'' | 28 | 56 1/2 | 29 | 16.4 |
| FP1508 | 8 | IA | 300 | 3'' | 31 | 67 1/2 | 43 | 26.9 |
| FP1510 | 10 | IA | 300 | 3'' | 34 | 78 1/2 | 55 | 29.7 |
| FP1512 | 12 | IA | 300 | 3'' | 37 | 89 1/2 | 66 | 37.0 |

