This nonconductive, mobile maintenance platform is specially designed for working around electricity.
Its features provide a higher degree of safety on jobs where electrical lines and equipment are present.
Find our ladders near you:
| Model # | Total Length | Duty Rating | Load Capacity (Lbs) | Steps | Step Width (In) | Ht. To platform | MAX Depth (In) | MAX Width (In) | MAX Height. | Approx. Cubes (In) | Shipping. Weight (lbs) | Descent Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW2404 | 4 | IA | 300 | 4 | 24 | 3' 2.5'' | 54 3/4 | 32 5/8 | 6' 8.5'' | 18 | 159 | Forward |
| FW2406 | 6 | IA | 300 | 6 | 24 | 4' 9.5'' | 71 7/8 | 32 5/8 | 8' 3.5'' | 21 | 189 | Forward |
| FW2408 | 8 | IA | 300 | 8 | 24 | 6' 4.5'' | 89 | 32 5/8 | 9' 10.5'' | 28 | 258 | Forward |
| FW2410 | 10 | IA | 300 | 10 | 24 | 7' 11.5'' | 106 1/8 | 32 5/8 | 11' 5.5'' | 60 | 404 | Forward |
| FW2412 | 12 | IA | 300 | 12 | 24 | 9' 6.5'' | 123 1/4 | 36 3/8 | 13.5'' | 71 | 440 | Forward |
| FW2414 | 14 | IA | 300 | 14 | 24 | 11' 1.5'' | 140 3/8 | 39 1/2 | 14' 7.5'' | 83 | 530 | Forward |
| FW2415 | 15 | IA | 300 | 15 | 24 | 11' 11'' | 148 15/16 | 39 1/2 | 15' 5'' | 89 | 545 | Forward |




