A non-conductive fiberglass commercial twin front ladder capable of supporting 250lbs.
Equipped with slip resistant rubber feet, heavy gauge steel hinges and pinch resistant spreader braces.
| Model | Ladder Size (Ft) | Duty Rating | Load Capacity (Lbs) | Step Size | Bottom Width (In.) | Approx. Spread (In.) | Approx. Weight (Lbs) | Actual Cubic Ft. (ft³) |
|---|---|---|---|---|---|---|---|---|
| FM2004 | 4 | I | 250 | 3'' | 18 3/4 | 37 1/4 | 17 | 4.6 |
| FM2006 | 6 | I | 250 | 3'' | 21 3/4 | 52 | 24 | 8.1 |
| FM2008 | 8 | I | 250 | 3'' | 24 3/4 | 66 13/16 | 34 | 12.0 |
| FM2010 | 10 | I | 250 | 3'' | 27 3/4 | 81 5/8 | 45 | 16.8 |
| FM2012 | 12 | I | 250 | 3'' | 30 3/4 | 96 7/16 | 55 | 22.1 |
